|
|
 |
6.1. | MOUNTAINS, ROCKS, GROTTOES |
6.3. | LANDSCAPES WITH WATER, RIVER OR STREAM |
6.6. | DESERT OR TROPICAL-TYPE LANDSCAPES |
6.7. | URBAN LANDSCAPES OR VILLAGE SCENES |
6.19. | OTHER LANDSCAPES |
 |
 | | 6.1 | MOUNTAINS, ROCKS, GROTTOES |
 |
 | | 6.1.1 | Crags, rocks, walls of rocks |
| Note: | (a) Including rock formations like pinnacle rocks and fairy chimneys.
| | (b) Not including reefs (6.3.1). | |
 | * | 6.1.2 | Mountains, mountain landscapes |
 | * | 6.1.3 | Volcanoes |
 | | 6.1.7 | Grottoes |
 |
Auxiliary Sections of Groups 6.1 Auxiliary Section Associated with Principal Sections 6.1.2, 6.1.3 |
 |
 | A | 6.1.4 | Mountains or volcanoes stylized |
up |
 |
 | | 6.3 | LANDSCAPES WITH WATER, RIVER OR STREAM |
| Note: | Not including urban landscapes or village scenes with water, river or stream (6.7.11). | |
 |
 | * | 6.3.1 | Lacustrine or maritime scenes |
 | * | 6.3.11 | Landscapes with running water |
 |
Auxiliary Sections of Groups 6.3 Auxiliary Sections Associated with Principal Section 6.3.1 |
 |
 | A | 6.3.2 | Beaches, coasts, bays |
 | A | 6.3.3 | Islands, reefs |
 | A | 6.3.4 | Open sea, stretches of water without shores |
 | A | 6.3.5 | Lakes or seas with mountains around or in the background |
 | A | 6.3.6 | Harbors |
 | A | 6.3.10 | Other lacustrine or maritime scenes |
 |
Auxiliary Sections Associated with Principal Section 6.3.11 |
 |
 | A | 6.3.12 | Springs, landscapes with spring(s) |
 | A | 6.3.13 | Waterfalls, landscapes with waterfall(s) |
 | A | 6.3.14 | Rivers, streams, rapids, torrents, with or without landscape |
 | A | 6.3.20 | Other landscapes with running water |
up |
 |
 | | 6.6 | DESERT OR TROPICAL-TYPE LANDSCAPES |
 |
 | * | 6.6.1 | Desert landscapes or landscapes with very sparse vegetation |
 | * | 6.6.2 | Oases |
 | * | 6.6.25 | Other tropical-type landscapes |
 |
Auxiliary Sections of Groups 6.6 Auxiliary Section Associated with Principal Sections 6.6.1, 6.6.2, 6.6.25 |
 |
 | A | 6.6.3 | Other landscapes with palm trees |
up |
 |
 | | 6.7 | URBAN LANDSCAPES OR VILLAGE SCENES |
 |
 | | 6.7.1 | Streets |
 | | 6.7.2 | Squares |
 | * | 6.7.4 | Built-up areas |
 | | 6.7.11 | Urban landscapes or village scenes with water, river or stream |
 | | 6.7.25 | Other urban landscapes or village scenes |
 |
Auxiliary Sections of Groups 6.7 Auxiliary Sections Associated with Principal Section 6.7.4 |
 |
 | A | 6.7.5 | Built-up areas composed of skyscrapers |
 | A | 6.7.6 | Built-up areas composed of flat-roofed houses |
 | A | 6.7.7 | Built-up areas composed of huts |
 | A | 6.7.8 | Built-up areas composed of rural constructions |
up |
 |
 | | 6.19 | OTHER LANDSCAPES |
 |
 | * | 6.19.1 | Other landscapes |
 | | 6.19.21 | Golf courses, golf holes, putting greens |
 |
Auxiliary Sections of Groups 6.19 Auxiliary Sections Associated with Principal Section 6.19.1 |
 |
 | A | 6.19.5 | Forest, undergrowth |
| Note: | A group of three or more trees will be placed in one of the sections 5.1.1 to 5.1.4, if it does not represent a forest in the proper sense. | |
 | A | 6.19.7 | Vineyards |
 | A | 6.19.9 | Other cultivated areas |
 | A | 6.19.10 | Landscapes with haystack(s) |
 | A | 6.19.11 | Grasslands, pastures |
 | A | 6.19.13 | Pasturelands with mountains around or in the background |
 | A | 6.19.15 | Landscapes with windmill(s) |
 | A | 6.19.16 | Landscapes with house(s) |
 | A | 6.19.17 | Landscapes with factory(ies) or other industrial construction(s) |
 | A | 6.19.19 | Polar landscapes |
 | A | 6.19.20 | Cemeteries |
up |