|
|
| Note: | (a) Inscriptions representing a human being will be placed in 27.3.1.
| | (b) Heads will be placed in the appropriate sections of divisions 2.1, 2.3, 2.5 or 2.7, and not in 2.9.25. | |
 |
2.1. | MEN |
2.3. | WOMEN |
2.5. | CHILDREN |
2.7. | MIXED GROUPS, SCENES |
2.9. | PARTS OF THE HUMAN BODY, SKELETONS, SKULLS |
 |
 | | 2.1 | MEN |
 |
 | | 2.1.1 | Heads, busts |
 | * | 2.1.2 | Armed men or men wearing armour or a uniform |
 | * | 2.1.3 | Religious figures, men wearing a robe or a toga |
 | * | 2.1.4 | Men wearing folk or historical costume |
| Note: | (a) Including, for example, cowboys, native Americans, eskimos, indigenous men, wearing their traditional clothing.
| | (b) Not including religious figures and men wearing a robe or a toga (2.1.3). | |
 | * | 2.1.5 | Men wearing a dinner jacket or a suit |
 | * | 2.1.7 | Harlequins, clowns, pierrots, carnival characters or grotesque or freakish figures, dwarfs, wizards |
 | * | 2.1.8 | Acrobats, athletes, dancers, jugglers, nude men, men practising sports (except 2.1.2, 2.1.12, 2.1.14, 2.1.20 and 2.1.21) |
 | * | 2.1.9 | Musicians, men with musical instruments, conductors of orchestra |
 | | 2.1.10 | Nurses, doctors, dentists, laboratory personnel |
 | * | 2.1.11 | Butchers, chefs, waiters, pastrycooks |
 | * | 2.1.12 | Sailors, seamen, fishermen, pirates |
 | * | 2.1.13 | Peasants, workers in the fields |
 | * | 2.1.14 | Divers, frogmen |
 | * | 2.1.15 | Other professionals (men) |
| Note: | Including astronauts. | |
 | * | 2.1.20 | Men mounted on or accompanied by a horse, a mule or a donkey |
 | * | 2.1.21 | Men mounted on animals or accompanied by animals (except 2.1.20) |
 | * | 2.1.22 | Allegorical or mythological masculine personages |
 | | 2.1.25 | Industrial workers and masons |
| Note: | Including builders, blacksmiths, stonemasons. | |
 | * | 2.1.26 | Cavemen |
 | * | 2.1.30 | Other men |
 |
Auxiliary Sections of Groups 2.1 Auxiliary Sections Associated with Principal Sections 2.1.2, 2.1.3, 2.1.4, 2.1.5, 2.1.7, 2.1.8, 2.1.9, 2.1.11, 2.1.12, 2.1.13, 2.1.14, 2.1.15, 2.1.20, 2.1.21, 2.1.22, 2.1.26, 2.1.30 |
 |
 | A | 2.1.16 | Shadows or silhouettes of men |
 | A | 2.1.17 | Men seated, kneeling or lying down |
 | A | 2.1.18 | Men drinking or eating |
 | A | 2.1.19 | Men smoking |
 | A | 2.1.23 | Men stylized |
 | A | 2.1.24 | Several men |
 | A | 2.1.27 | Santa Claus |
up |
 |
 | | 2.3 | WOMEN |
 |
 | * | 2.3.1 | Heads, busts |
 | * | 2.3.3 | Nuns, nurses, doctors, dentists, laboratory personnel |
 | * | 2.3.4 | Women wearing folk or historical costume |
| Note: | (a) Including, for example, cowgirls, native Americans, eskimos, indigenous women, wearing their traditional clothing. | | (b) Not including women wearing a kimono, a sari or a djellaba (2.3.9). | |
 | * | 2.3.5 | Nude women or women wearing underclothes, a bathing costume, or other light attire |
 | * | 2.3.7 | Women wearing an evening dress |
 | * | 2.3.8 | Women engaging in sport, women dancers, drum majorettes |
 | * | 2.3.9 | Women wearing a kimono, a sari, a djellaba |
 | * | 2.3.10 | Women wearing city clothes |
 | * | 2.3.11 | Women cooking or doing housework, waitresses |
 | * | 2.3.12 | Women doing agricultural work |
 | * | 2.3.13 | Women sewing, spinning or knitting |
 | * | 2.3.14 | Women with typewriters or doing other office work |
 | * | 2.3.15 | Other professionals (women) |
| Note: | Including astronauts. | |
 | * | 2.3.20 | Women mounted on or accompanied by a horse, a mule or a donkey |
 | * | 2.3.21 | Women mounted on animals or accompanied by animals (except 2.3.20) |
 | * | 2.3.22 | Allegorical or mythological female personages, witches, grotesque women |
 | * | 2.3.25 | Armed women or women wearing armour or a uniform |
 | * | 2.3.26 | Musicians, women with musical instruments, conductors of orchestra |
 | * | 2.3.28 | Pregnant women |
 | * | 2.3.30 | Other women |
 |
Auxiliary Sections of Groups 2.3 Auxiliary Section Associated with Principal Section 2.3.1 |
 |
 | A | 2.3.2 | Heads in silhouette, without facial detail |
 |
Auxiliary Section Associated with Principal Section 2.3.5 |
 |
 | A | 2.3.6 | Women at their toilet, women making up |
 |
Auxiliary Sections Associated with Principal Sections 2.3.3, 2.3.4, 2.3.5, 2.3.7, 2.3.8, 2.3.9, 2.3.10, 2.3.11, 2.3.12, 2.3.13, 2.3.14, 2.3.15, 2.3.20, 2.3.21, 2.3.22, 2.3.25, 2.3.26, 2.3.28, 2.3.30 |
 |
 | A | 2.3.16 | Women in profile, women’s silhouettes |
 | A | 2.3.17 | Women seated, kneeling or lying down |
 | A | 2.3.18 | Women drinking or eating |
 | A | 2.3.19 | Women smoking |
 | A | 2.3.23 | Women stylized |
 | A | 2.3.24 | Several women |
up |
 |
 | | 2.5 | CHILDREN |
| Note: | Not including adolescents, classified in divisions 2.1, 2.3 or 2.7. | |
 |
 | | 2.5.1 | Heads, busts |
 | * | 2.5.2 | Boys |
 | * | 2.5.3 | Girls |
 | * | 2.5.4 | Children wearing folk or historical costume |
| Note: | Including, for example, cowboys, native Americans, eskimos, indigenous children, wearing their traditional clothing. | |
 | * | 2.5.5 | Children in working costume or wearing a uniform |
 | * | 2.5.6 | Babies |
 | * | 2.5.8 | Children engaging in sport or playing |
 | * | 2.5.20 | Children with musical instruments |
 | * | 2.5.21 | Children with animals |
 | * | 2.5.30 | Other children |
 |
Auxiliary Sections of Groups 2.5 Auxiliary Sections Associated with Principal Sections 2.5.2, 2.5.3, 2.5.4, 2.5.5, 2.5.6, 2.5.8, 2.5.20, 2.5.21, 2.5.30 |
 |
 | A | 2.5.17 | Children seated, kneeling or on all fours |
 | A | 2.5.18 | Children drinking or eating |
 | A | 2.5.19 | Children crying |
 | A | 2.5.22 | Pairs of children of different sexes |
 | A | 2.5.23 | Children stylized |
 | A | 2.5.24 | Several children |
 | A | 2.5.27 | Shadows or silhouettes of children |
up |
 |
 | | 2.7 | MIXED GROUPS, SCENES |
| Note: | (a) A mixed group means a group of men, women and/or children. A group composed of men, of women or of children will be placed in the appropriate sections of divisions 2.1, 2.3 or 2.5.
| | (b) However, any group, whatever its composition, which gives the impr | |
 |
 | | 2.7.1 | Heads or busts of man and woman (couple), heads or busts of adult and child |
 | * | 2.7.2 | Man and woman (couple) |
 | * | 2.7.4 | Man and woman (couple wearing a folk or historical costume) |
| Note: | Including, for example, cowboys, native Americans, eskimos, indigenous people, wearing their traditional clothing. | |
 | | 2.7.9 | Woman (women) and baby (babies) |
 | | 2.7.10 | Woman (women) and child (children) |
 | | 2.7.11 | Man (men) and baby (babies), man (men) and child (children) |
 | | 2.7.12 | A man and a woman with child (children) (family) |
 | | 2.7.13 | Group sporting scenes |
 | | 2.7.14 | Groups of workers in fields or forests |
| Note: | Includes all groups of workers in the open air, engaged in agriculture, horticulture or forestry. | |
 | | 2.7.15 | Other groups at work |
 | | 2.7.16 | Theater, variety, concert or dancing scenes |
 | | 2.7.17 | Travelling shows, fairs and fairgrounds, street scenes, groups with vehicle(s) |
 | | 2.7.18 | Groups eating or drinking |
 | | 2.7.19 | Indoor scenes, groups gathered around a table |
| Note: | Groups gathered around a table generally represent indoor scenes. However, they will be placed in this section in all cases, even if the group is out of doors. | |
 | | 2.7.20 | Battle scenes, military troops |
 | | 2.7.21 | Groups mounted on or accompanied by animals (except 2.7.13, 2.7.14, 2.7.17 and 2.7.20) |
 | | 2.7.23 | Groups stylized |
 | | 2.7.25 | Other groups or scenes |
 |
Auxiliary Sections of Groups 2.7 Auxiliary Section Associated with Principal Sections 2.7.2, 2.7.4 |
 |
 | A | 2.7.5 | Man and woman (couple) nude or wearing underclothes or other light attire |
up |
 |
 | | 2.9 | PARTS OF THE HUMAN BODY, SKELETONS, SKULLS |
 |
 | | 2.9.1 | Hearts |
| Note: | Including also hearts represented as a symbol or on playing cards. | |
 | | 2.9.4 | Eyes |
| Note: | Including eyes with or without eyebrows and eyes with tears. | |
 | | 2.9.6 | Ears |
 | | 2.9.7 | Noses |
 | | 2.9.8 | Lips, mouths, tongues |
 | | 2.9.10 | Teeth, dentures |
 | | 2.9.12 | Hair, locks of hair, wigs, beards, moustaches |
 | * | 2.9.14 | Hands, cupped hands, fingers, fingernails, imprints of hands or of fingers, arms |
 | | 2.9.18 | Fists |
 | | 2.9.19 | Feet, toes, toenails, imprints of feet or of toes, legs |
 | | 2.9.21 | Bodies or dummies without head or feet |
 | | 2.9.22 | Skeletons, parts of skeletons, bones (except 2.9.23) |
 | | 2.9.23 | Skulls |
 | | 2.9.24 | Lungs (respiratory system) |
 | | 2.9.25 | Other parts of the human body |
| Note: | (a) Including human or animal sperm.
| | (b) Not including heads, which will be placed in the appropriate sections of divisions 2.1, 2.3, 2.5 or 2.7. | |
 |
Auxiliary Sections of Groups 2.9 Auxiliary Sections Associated with Principal Section 2.9.14 |
 |
 | A | 2.9.15 | Open hands (palm or back) |
 | A | 2.9.16 | Hands joined in handshake |
 | A | 2.9.17 | Imprints of hands or of fingers |
 | A | 2.9.20 | Thumbs up or thumbs down |
up |